Risk Billing Calendar

Delta Dental of Ohio risk billing calendar

Billing Run Date Eligibility Cutoff Date Billing Month
1/18/24 1/17/24 February 2024
2/15/24 2/14/24 March 2024
3/14/24 3/13/24 April 2024
4/18/24 4/17/24 May 2024
5/16/24 5/15/24 June 2024
6/13/24 6/12/24 July 2024
7/18/24 7/17/24 August 2024
8/15/24 8/14/24 September 2024
9/19/24 9/18/24 October 2024
10/17/24 10/16/24 November 2024
11/14/24 11/13/24 December 2024
12/19/24 12/18/24 January 2025
1/16/25 1/15/25 February 2025
2/20/25 2/19/25 March 2025
3/20/25 3/19/25 April 2025
4/17/25 4/16/25 May 2025
5/15/25 5/14/25 June 2025
6/19/25 6/18/25 July 2025
7/17/25 7/16/25 August 2025
8/14/25 8/13/25 September 2025
9/18/25 9/17/25 October 2025
10/16/25 10/15/25 November 2025
11/20/25 11/19/25 December 2025
12/18/25 12/17/25 January 2026

 

 

 

Please allow 24 to 48 hours after run date for BMT accessibility.